Caring For The Customer
The "caring for the customer" rating is an aggregate score for the five parameters we survey (Service of Staff, Quality of Information, Overall Experience, Safety/Organization and Overall Impression/ Value for money). There must be a minimum of 3 traveller ratings we can average before we display a rating for the tour. We also age traveller ratings and discard any that are over twelve months old.
| Activities | From |
| Wahiba Sands Private Day Tour | USD 239 |
| Half Day Trekking Musandam | USD 139 |
| Full Day Dhow Cruise Musandam (Shared) | USD 69 |
| Half Day Mountain Safari Musandam | USD 125 |
| Half Day Private East Tour of Salalah | USD 79 |
| Half Day Private Muscat City Tour | USD 47 |
| Full Day Private East Tour of Salalah | USD 177 |
| Nizwa Private Day Tour | USD 134 |
| Mountain Private Day Tour | USD 231 |
| Full Day Private Empty Quarter Tour | USD 247 |
| [more activities] | |





